7X5OCTBT&6X4PRAM .10CTRDDM SPR BG SL-G*
Stock No | : | 897A8VCSGBTAMSLBG |
Metal Type | : | Silver |
Metal Kt | : | Silver |
Unit Weight | : | 15.80 Gms. |
Center Stone Carat Wt. | : | 7X5 MM ctw |
Side Stone Carat Wt. | : | 0.10 Ct ctw |
Diamond Color | : | Promo + |
Side Stone 1 Color | : | I - J |
Diamond Clarity | : | Promo + |
Side Stone 1 Clarity | : | SI2 - I1 |
Gemstone Type | : | Amethyst |
Center Gemstone Wt. | : | 6X4 MM ctw |
Use this space to save the products you like. To add a product here, simply click the icon.